Difference between revisions of "Initiators"
Jump to navigation
Jump to search
m |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
= Epidemiologists, statisticians, health economists = |
= Epidemiologists, statisticians, health economists = |
||
− | * Prof. dr. Olivier Degomme (Department of Public Health and Primary Care - UGent) |
+ | * Prof. dr. Olivier Degomme (Department of Public Health and Primary Care - [https://www.ugent.be UGent]) |
− | * Joren Raymenants (MD and PhD researcher at the Department of Laboratory Medicine at UZ Leuven - |
+ | * Joren Raymenants (MD and PhD researcher at the Department of Laboratory Medicine at UZ Leuven - [https://www.kuleuven.be KULeuven]) |
− | * Prof. dr. Niel Hens (Department of Math and Statistics - UHasselt) |
+ | * Prof. dr. Niel Hens (Department of Math and Statistics - [https://www.uhasselt.be UHasselt]) |
− | * Prof. dr. |
+ | * Prof. dr. Kurt Barbé (Department of Mathematics and Data Science - [https://www.vub.be VUB]) |
+ | |||
+ | * Prof. dr. Jeroen Luyten (Department of Public Health and Primary Care - [https://www.kuleuven.be KULeuven]) |
||
= Legal and privacy experts = |
= Legal and privacy experts = |
||
− | * Prof. dr. Tom Goffin (Department of Public Health and Primary Care - UGent) |
+ | * Prof. dr. Tom Goffin (Department of Public Health and Primary Care - [https://www.ugent.be UGent]) |
+ | |||
+ | * Prof. dr. Steven Van Garsse (Department of Law - [https://www.uhasselt.be UHasselt] / [https://www.uantwerpen.be UAntwerpen]) |
||
− | * Prof. dr. Gert Vermeulen (Department of Criminal Law and Social Law - UGent) |
+ | * Prof. dr. Gert Vermeulen (Department of Criminal Law and Social Law - [https://www.ugent.be UGent]) |
− | * Hanne Elsen (Data Protection Officer - UGent) |
+ | * Hanne Elsen (Data Protection Officer - [https://www.ugent.be UGent]) |
= Data scientists = |
= Data scientists = |
||
− | * Prof. dr. ir. Sofie Van Hoecke ([https://idlab.technology IDLab] - UGent / IMEC) |
+ | * Prof. dr. ir. Sofie Van Hoecke ([https://idlab.technology IDLab] - [https://www.ugent.be UGent] / [https://www.imec.be IMEC]) |
− | * dr. Klaas Nelissen (Research Centre for Information Systems engineering, KULeuven) |
+ | * dr. Klaas Nelissen (Research Centre for Information Systems engineering, [https://www.kuleuven.be KULeuven]) |
= Communication technology and cloud scientists = |
= Communication technology and cloud scientists = |
||
− | * Prof. dr. ir. Jeroen Hoebeke ([https://idlab.technology IDLab] - UGent / IMEC) |
+ | * Prof. dr. ir. Jeroen Hoebeke ([https://idlab.technology IDLab] - [https://www.ugent.be UGent] / [https://www.imec.be IMEC]) |
− | * Prof. dr. Bruno Volckaert ([https://idlab.technology IDLab] - UGent / IMEC) |
+ | * Prof. dr. Bruno Volckaert ([https://idlab.technology IDLab] - [https://www.ugent.be UGent] / [https://www.imec.be IMEC]) |
− | = |
+ | = GIS scientists, geomaticians = |
− | * Prof. dr. Nico Van de Weghe (Department of Geography - |
+ | * Prof. dr. Nico Van de Weghe ([http://geoweb.ugent.be/research-units/cartogis CartoGIS], Department of Geography - [https://www.ugent.be UGent]) |
− | * Prof. dr. Haosheng Huang (Department of Geography - |
+ | * Prof. dr. Haosheng Huang ([http://geoweb.ugent.be/research-units/cartogis CartoGIS], Department of Geography - [https://www.ugent.be UGent]) |
= Digital technology experts = |
= Digital technology experts = |
Latest revision as of 13:26, 20 May 2020
Contents
Epidemiologists, statisticians, health economists
- Prof. dr. Olivier Degomme (Department of Public Health and Primary Care - UGent)
- Joren Raymenants (MD and PhD researcher at the Department of Laboratory Medicine at UZ Leuven - KULeuven)
- Prof. dr. Niel Hens (Department of Math and Statistics - UHasselt)
- Prof. dr. Kurt Barbé (Department of Mathematics and Data Science - VUB)
- Prof. dr. Jeroen Luyten (Department of Public Health and Primary Care - KULeuven)
Legal and privacy experts
- Prof. dr. Tom Goffin (Department of Public Health and Primary Care - UGent)
- Prof. dr. Steven Van Garsse (Department of Law - UHasselt / UAntwerpen)
- Prof. dr. Gert Vermeulen (Department of Criminal Law and Social Law - UGent)
- Hanne Elsen (Data Protection Officer - UGent)
Data scientists
- dr. Klaas Nelissen (Research Centre for Information Systems engineering, KULeuven)
Communication technology and cloud scientists
GIS scientists, geomaticians
Digital technology experts
In The Pocket team:
- Jeroen Lemaire, CEO In The Pocket
- Stephane Jans, Enterprise Architect In The Pocket
- Thomas Mons, CTO In The Pocket
- Bram Vandenholen, Solution Architect In The Pocket
- Christophe Rosseel, Chief Service Delivery Officer In The Pocket